1. Diameter:4.5”(115mm)
2. Hole: 16/20/22.23(mm)
3. Applications: concrete, brick, block, masonry, stone.
4. Machinery: Angle grinder, crack chaser saw.
5. Delivery time: Around 15days
6. Package: common packing or customer requirement
7. Special segments thickness and height specifications and colors can be done by clients request
Item No. | Diameter(inch/mm) | Hole(mm) | Segment Spec. |
4.2.1 | 4”/105mm | 16/20/22.23 | 6.4x10mm |
4.2.2 | 4.5”/115mm | 16/20/22.23 | 6.4x10mm |
4.2.3 | 5”/125mm | 16/20/22.23 | 6.4x10mm |
4.2.4 | 6”/150mm | 22.23 | 6.4x10mm |
4.2.5 | 7”/180mm | 22.23 | 6.4x10mm |
4.2.6 | 8”/200mm | 22.23 | 6.4x10mm |
4.2.7 | 9”/230mm | 22.23 | 6.4x10mm |
Please complete the form below and our customer support team will bein touch with you shortly. Inquiries submitted through this form will receive priority processing over emails.
If you find any issue with this form, please directly contact
info@johnsontoolscn.com